
Data Statistics of CrAgDb
| General Information | ||||||
| Families | Classes | Proteins | Protein Structures | Archaeal Species | ||
| 18 | 11 | 2854 | 80 | 122 | ||
| Phylum | Order | Nucleotide | Archaeal Genomes | References | ||
| 5 | 20 | 2854 | 144 | 560 | ||
| Data Statistics of Archaeal Phylum | ||||||
Data Statistics |
Euryarchaeaota | Crenarchaeaota | Thaumarchaeota | Korarchaeaota | Crenarchaeaota | Total |
| Orders | 11 | 5 | 2 | 1 | 1 | 20 |
| Genomes | 96 | 43 | 3 | 1 | 1 | 144 |
| Hsp70 | 195 | 0 | 9 | 0 | 0 | 204 |
| Chaperonin-Group I | 22 | 0 | 0 | 0 | 0 | 22 |
| Chaperonin-Group II | 227 | 100 | 11 | 2 | 1 | 341 |
| Prefoldin | 200 | 86 | 6 | 2 | 1 | 295 |
| sHsps | 260 | 87 | 13 | 3 | 1 | 364 |
| PPIases | 254 | 43 | 9 | 1 | 0 | 307 |
| PDIases | 178 | 110 | 8 | 2 | 1 | 299 |
| AAA+ATPases | 398 | 243 | 16 | 2 | 2 | 661 |
NAC |
96 | 40 | 3 | 1 | 0 | 140 |
HtpX |
109 | 68 | 2 | 1 | 0 | 180 |
CsaA |
14 | 27 | 0 | 0 | 0 | 41 |
| Overall data distribution in CrAgDb |
